Description
Bottle blow molding machine feature
1. The wall thickness of the product is uniform and no post-processing is required: The wall thickness of the product manufactured by the blow molding machine is consistent, no post-modification processing is required, and the product has no seams and produces less waste edge waste.
2. High cost-effectiveness: Compared with stretch-blow hollow blow molding machines or injection stretch-blow and injection-blow molding machines, blow molding machines only require low-pressure air, have low equipment costs, low investment costs, and are highly cost-effective.
3. High production efficiency: The blow molding process is fast. From the extrusion of the material to the cooling of the parison into the mold, the entire process is faster than other hollow molding processes.
4. Simple mold structure: The hollow blow molding mold has a simple structure, usually consisting of only a female mold, which simplifies the mold design and manufacturing process, helps reduce mold costs and speeds up the production cycle.
Bottle blow molding machine parameter
MACHINE MODEL | MP70D/F | MP80FD | MP90FS | MP100FD | ||
---|---|---|---|---|---|---|
SPECIFICATIONS | Material | PE PP PVC PA... | PE PP PVC PA... | PE PP PVC PA... | PE PP PVC PA... | |
Max container capacity | 5L | 10L | 10L | 10L | ||
Number of die | 1,2,3,4,6 | 1,2,3,4,6 | 1,2,3,4,6,8 | 1,2,3,4,6 | ||
Machine Dimension(LxWxH) | 3.6x2.2x2.36m | 3.3x5.5x2.8m | 5x5.9x3.1 | 5.2x6.5x3.1m | ||
Total weight | 5.5ton | 12 ton | 12ton | 15ton | ||
CLAMPING UNIT | Clamping force | 90kN | 150kN | 350kN | 200kN | |
Platen openning stokes | 180-480mm | 240-620mm | 240-560mm | 240-640mm | ||
Carriage stroke | 450mm | 600mm | 1150mm | 720mm | ||
Max mould size(WxH) | 430x470mm/430x400mm | 550x430mm | 1100x430mm | 670x430mm | ||
EXTRUSION UNIT | Screw diameter | 70mm | 80mm | 90mm | 100mm | |
Screw L/D ratio | 24 L/D | 24 L/D | 24 L/D | 26 L/D | ||
(HDPE) Plasticizing capacity | 70kg/h | 108kg/h | 150kg/h | 218kg/h | ||
Screw heating zone | 3 zone | 4 zone | 4 zone | 4 zone | ||
Screw heating power | 14.1kw | 15.6kw | 16.5kw | 17 kw | ||
Screw fan power | 0.14kw | 0.14kw | 0.14kw | 0.14kw | ||
Extrusion motor power | 18.5kw | 30kw | 45kw | 55kw | ||
DIE HEAD | Die head heating zone | 3 zone | 8 zone | 16 zone | 10 zone | |
Power of die heating | 6.5kw | 10.3kw | 21kw | 12.8kw | ||
ENERGY CONSUMPTION | Total power of machine | 49.14kw | 92kw | 160kw | 136kw | |
Power of oil pump motor | 9.5kw | 31kw | 31kw | 31kw | ||
Air pressure | 0.6-0.8 Mpa | 0.6-0.8 Mpa | 0.6-0.8 Mpa | 0.6-0.8 Mpa | ||
Average energy consumption | 28kw | 61kw | 80kw | 95kw | ||
Consumption compression air | 1.2m3/min | 1.2m3/min | 1.5m3/min | 3.2m3/min | ||
Consumption cooling water | 40L/min | 80L/min | 150L/min | 110L/min |
Finish products for blow molding machine

Reviews
There are no reviews yet.