Description
200L 220L L-ring Drum Blow Molding Machine Feature
1. Capacity Range: Designed to produce drums within the capacity range of 200 to 220 liters, catering to a wide variety of industrial packaging needs.
2. L-Ring Technology: Utilizes L-ring blow molding technology for efficient and precise formation of the drum’s body, ensuring uniform wall thickness and structural integrity.
3. High-Quality Material Utilization: Optimizes the use of raw materials to achieve a lighter final product without compromising on strength, contributing to cost savings and sustainability.
4. Automation and Efficiency: Equipped with advanced automation features to streamline the production process, resulting in increased efficiency, reduced manual labor, and consistent quality control.

200L drum blow molding machine parameter
| Specification | BSM120Z-220L |
|---|---|
| Max product volume (L) | 220L HMWHDPE |
| Machine weight (T) | 38 |
| Machine size(m) | 9.5X4.1X6.5 |
| Extrusion unit | |
| Screw diameter (mm) | 120 |
| Length/Diameter ratio | 30/1 |
| Heating zone No. (pcs) | 6 |
| Heating power (kw) | 47.4 |
| Cooling fan No. (pcs) | 5 |
| Fan power (kw) | 0.65 |
| Extrusion motor power (kw) | 132 |
| Plasticizing capacity (kg/h) | 320 |
| Die head | |
| Head type | accumulating |
| Accumulating volume (L) | 20 |
| Max ejection weight (kg) | 15 |
| Heating Zone No. (pcs) | 6 |
| Heating power (kw) | 38 |
| Max die diameter (mm) | 400 |
| Clamping unit | |
| Clamping force (KN) | 1500 |
| Platen size (mm) | 1200*1300 |
| Platen opening stroke (mm) | 800-1700 |
| Max mould size (mm) | 950*1600 |
| Mould thickness (mm) | 810-950 |
| Total power (kw) | 308 |
| Average energy consumption (kw) | 92 |
Finish products







Reviews
There are no reviews yet.