Description
HDPE blow molding machine feature
1. Energy Efficiency: Designed with state-of-the-art technology to consume less energy during the extrusion blow molding process, reducing operational costs and environmental impact.
2. High Production Capacity: Capable of high-speed production, our machine can efficiently manufacture a wide range of plastic bottles from 50ml to 1000L, meeting the demands of large-scale operations.
3. Versatile Application Range: With the flexibility to produce bottles for various industries, our extrusion blow molding machine is suitable for a broad spectrum of applications, from packaging to industrial use.
4. Multilayer Bottle Capability: Offers the unique ability to produce multilayer bottles with up to 6 layers, enhancing the strength and barrier properties of the final product for specialized applications.
HDPE blow molding machine parameter
Specification | BSM80N-30L | BSM90N-60L | BSM100N-160L |
---|---|---|---|
Max product volume (L) | 30 | 60 | 160 |
Machine weight (T) | 13 | 14 | 20 |
Machine size(m) | 4.8X2.6X3.8 | 5.3X2.6X4.4 | 6.8X3.X5.3 |
Extrusion unit | |||
Screw diameter (mm) | 80 | 90 | 100 |
Length/Diameter ratio | 24/1 | 24/1 | 28/1 |
Heating zone No. (pcs) | 4 | 4 | 5 |
Heating power (kw) | 20.2 | 21.4 | 25.1 |
Cooling fan No. (pcs) | 4 | 4 | 5 |
Fan power (kw) | 0.52 | 0.42 | 0.65 |
Extrusion motor power (kw) | 30 | 37 | 55 |
Plasticizing capacity (kg/h) | 125 | 145 | 215 |
Die head | |||
Head type | accumulating | accumulating | accumulating |
Accumulating volume (L) | 5 | 6.6 | 20 |
Max ejection weight (kg) | 4 | 5 | 15 |
Heating Zone No. (pcs) | 4 | 4 | 5 |
Heating power (kw) | 15.2 | 21.3 | 30 |
Max die diameter (mm) | 250 | 350 | 450 |
Clamping unit | |||
Clamping force (KN) | 230 | 320 | 780 |
Platen size (mm) | 850*900 | 950*980 | 1100*1400 |
Platen opening stroke (mm) | 400-900 | 450-1050 | 600-1400 |
Max mould size (mm) | 600*1050 | 770*1200 | 900*1800 |
Mould thickness (mm) | 450-510 | 460-580 | 610-780 |
Total power (kw) | 92 | 115 | 160 |
Average energy consumption (kw) | 30 | 39 | 56 |
Finish products for HDPE blow molding machine
Reviews
There are no reviews yet.